| Air Rifles - gun only prices | |||||
| Air Arms | BSA | Daystate | |||
| Falcon | Gunpower | Logun | |||
| Parker-Hale | Webley | Weihrauch | |||
| Mail Order on Airguns Has Ended! |
|
New legislation has now come into effect and as from 01/10/07 airguns can only be sold face to face, effectively banning mail order on all airguns. We are pleased to inform you that you will of course be able to carry on purchasing all your airgun accessory requirements from our award winning mail order company after this date. |
![]() |
|||||
Please see combination section
for gun specifications plus details of scopes, mounts and silencers etc.
• L/H = Left Hand • T/Hole = Thumbhole • K = Carbine |
![]() |
|||
| Spring | |||
| for Air Arms Spring combinations and technical specifications click here | |||
| TX200 MK3 .177 | £269.95 | or £11mth | |
| TX200 MK3 .177 - Walnut | £328.95 | or £14mth | |
| TX200 MK3 .177 - L/H Walnut | £353.95 | or £15mth | |
| TX200 MK3 .22 | £269.95 | or £11mth | |
| TX200 MK3 .22 - Walnut |
£328.95 | or £14mth | |
| TX200 MK3 .22 - L/H Walnut |
£353.95 | or £15mth | |
| TX200HC .177 | £269.95 | or £11mth | |
| TX200HC .177 - Walnut | £328.95 | or £13mth | |
| TX200HC .177 - L/H Walnut | £353.95 | or £15mth | |
| TX200HC .22 | £269.95 | or £11mth | |
| TX200HC .22 - Walnut | £328.95 | or £13mth | |
| TX200HC .22 - L/H Beech | £304.95 | or £12mth | |
| TX200HC .22 - L/H Walnut | £353.95 | or £15mth | |
| PRO Sport .177 | £339.95 | or £14mth | |
| PRO Sport .177 - Walnut | £398.95 | or £17mth | |
| PRO Sport .22 | £339.95 | or £14mth | |
| PRO Sport .22 - Walnut | £398.95 | or £17mth | |
| Precharged | |||
| for Air Arms Precharged combinations and technical specifications click here | |||
| S200 .177 | £244.95 | or £11mth | |
| S200 .22 | £244.95 | or £11mth | |
| S200 Target .177 (6ft/lbs) | £334.95 | or £14mth | |
| S200 Target .177 (12ft/lbs) | £334.95 | or £14mth | |
| S200 Target Sporting .177 (no diopter sight) | 304.95 | or £13mth | |
| S400 .177 | £309.95 | or £13mth | |
| S400 .177 - L/H | £334.95 | or £14mth | |
| S400 .22 | £309.95 | or £13mth | |
| S400 .22 - L/H | £334.95 | or £14mth | |
| S400 .177 - Walnut | £368.95 | or £14mth | |
| S400 .177 - L/H - Walnut | £393.95 | or £15mth | |
| S400 .22- Walnut | £368.95 | or £14mth | |
| S400 .22 - L/H - Walnut | £393.95 | or £15mth | |
| S400 .177 - Walnut Thumbhole |
£449.95 | or £18mth | |
| S400 .177 -
L/H - Walnut Thumbhole |
£474.95 | or £20mth | |
| S400 .22 - Walnut Thumbhole |
£449.95 | or £18mth | |
| S400 .22 -
L/H - Walnut Thumbhole |
£474.95 | or £20mth | |
| S400 K .177 | £309.95 | or £13mth | |
| S400 K .177 - L/H | £334.95 | or £14mth | |
| S400 K .22 | £309.95 | or £13mth | |
| S400 K .22 - L/H | £334.95 | or £14mth | |
| S400 K .177 - Walnut | £368.95 | or £14mth | |
| S400 K .177 - L/H - Walnut | £393.95 | or £15mth | |
| S400 K .22- Walnut | £368.95 | or £14mth | |
| S400 K .22 -
L/H - Walnut |
£393.95 | or £15mth | |
| S400 K .177 - Walnut Thumbhole |
£449.95 | or £18mth | |
| S400 K .177 -
L/H - Walnut Thumbhole |
£474.95 | or £20mth | |
| S400 K .22 - Walnut Thumbhole |
£449.95 | or £18mth | |
| S400 K .22
- L/H - Walnut Thumbhole |
£474.95 | or £20mth | |
| S410 .177 | £439.95 | or £17mth | |
| S410 .177 - L/H | £464.95 | or £18mth | |
| S410 .22 | £439.95 | or £17mth | |
| S410 .22 - L/H | £464.95 | or £18mth | |
| S410 .177 - Walnut | £498.95 | or £19mth | |
| S410 .177 - L/H - Walnut | £523.95 | or £20mth | |
| S410 .22- Walnut | £498.95 | or £19mth | |
| S410 .22 - L/H - Walnut | £523.95 | or £20mth | |
| S410 .177 - Walnut Thumbhole |
£579.95 | or £22mth | |
| S410 .177 - L/H - Walnut Thumbhole |
£604.95 | or £25mth | |
| S410 .22 - Walnut Thumbhole |
£579.95 | or £22mth | |
| S410 .22 - L/H - Walnut Thumbhole |
£604.95 | or £25mth | |
| S410 K.177 | £439.95 | or £17mth |
| S410 K.177 - L/H | £464.95 | or £18mth | |
| S410 K .22 | £439.95 | or £17mth | |
| S410 K .22 - L/H | £464.95 | or £18mth | |
| S410 K .177 - Walnut | £498.95 | or £19mth | |
| S410 K .177 - L/H - Walnut | £523.95 | or £20mth | |
| S410 K .22- Walnut | £498.95 | or £19mth | |
| S410 K .22 - L/H -
Walnut |
£523.95 | or £20mth | |
| S410 K .177 - Walnut Thumbhole |
£579.95 | or £23mth | |
| S410 K .177 - L/H - Walnut Thumbhole |
£604.95 | or £25mth | |
| S410 K .22 - Walnut Thumbhole |
£579.95 | or £23mth | |
| S410 K .22 - L/H - Walnut Thumbhole |
£604.95 | or £25mth | |
| S410 TDR .22 | £519.95 | or £22mth | |
| EV2 .177 Laminated with Black/Silver
Action |
£959.95 | or £39mth | |
| EV2 .177 Laminated with Red/Silver
Action |
£959.95 | or £39mth | |
| EV2 .177 Laminated with Blue/Silver
Action |
£959.95 | or £39mth | |
| MPR - FT - 177 |
£589.95 | or £25mth |
| |
| Spring | |||
| for BSA Spring combinations and technical specifications click here | |||
| Meteor .177 MK6 (6ft/lbs) | £113.95 | or £8mth | |
| Meteor .22 MK6 (6ft/lbs) | £113.95 | or £8mth | |
| Meteor .177 MK7 (12ft/lbs) | £129.95 | or £8mth | |
| Meteor .22 MK7 (12t/lbs) | £129.95 | or £8mth | |
| Comet .177 | £119.95 | or £8mth | |
| Comet .22 | £119.95 | or £8mth | |
| Supersport .177 | £149.95 | or £8mth | |
| Supersport .22 | £149.95 | or £8mth | |
| Lightning inc. silencer .177 | £174.95 | or £8mth | |
| Lightning inc. silencer .22 | £174.95 | or £8mth | |
| Lightning XL inc. silencer .177 | £206.95 | or £8mth | |
| Lightning XL inc. silencer .22 | £206.95 | or £8mth | |
| Lightning XL TACTICAL inc. silencer .177 | £206.95 | or £9mth | |
| Lightning XL TACTICAL inc. silencer .22 | £206.95 | or £9mth | |
| Precharged | |||
| for BSA Precharged combinations and technical specifications click here | |||
| Super 10 .177 | £479.95 | or £19mth | |
| Super 10 .22 | £479.95 | or £19mth | |
| Super 10 Bull Barrel .177 | £539.95 | or £22mth | |
| Super 10 Bull Barrel .22 |
£539.95 | or £22mth | |
| Super 10 K .177 | £499.95 | or £20mth | |
| Super 10 K .22 | £499.95 | or £20mth | |
| Super 10 K Bull Barrel .177 | £539.95 | or £22mth | |
| Super 10 K Bull Barrel .22 | £539.95 | or £22mth | |
| Super 10 Walnut .177 | £539.95 | or £21mth | |
| Super 10 Walnut .22 | £539.95 | or £21mth | |
| Super 10 Bull Barrel Walnut .177 | £609.95 | or £24mth | |
| Super 10 Bull Barrel Walnut .22 | £609.95 | or £24mth | |
| Super 10K Walnut .177 | £569.95 | or £24mth | |
| Super 10K Walnut .22 | £569.95 | or £24mth | |
| Super 10 K Bull Barrel Walnut .177 | £609.95 | or £25mth | |
| Super 10 K Bull Barrel Walnut .22 | £609.95 | or £25mth | |
| Scorpion K .22 | £299.95 | or £13mth | |
| Scorpion K .177 | £299.95 | or £13mth | |
| Ultra .22 (inc. silencer) | £259.95 | or £11mth | |
| Ultra .177 (inc. silencer) | £259.95 | or £11mth | |
| Ultra .22 Multishot (inc. silencer) |
£349.95 | or £15mth | |
| Ultra .177 Multishot (inc. silencer) |
£349.95 | or £15mth | |
|
|
|||
| Precharged | |||
| for Daystate Precharged combinations and technical specifications click here | |||
| X2 Sports Walnut .177 | £599.95 | or £25mth | |
| X2 Sports Walnut .22 | £599.95 | or £25mth | |
| X2 Sports Walnut .177 'R' | £699.95 | or £29mth | |
| X2 Sports Walnut .22 'R' | £699.95 | or £29mth | |
| X2 Merlyn .177 | £889.95 | or £37mth | |
| X2 Merlyn .22 | £889.95 | or £37mth | |
| MK-3 FT R (Single Shot) (.177) |
£1049.95 | or £43mth | |
| MK-3 Sports (.177) | £799.95 | or £33mth | |
| MK-3 Sports (.22) | £799.95 | or £33mth | |
| MK-3 Sports Thumbhole (.177) | £899.95 | or £37mth | |
| MK-3 Sports Thumbhole (.22) | £899.95 | or £37mth | |
| Air Ranger .177 | £919.95 | or £38mth | ||
| Air Ranger .22 | £919.95 | or £38mth | ||
| Air Wolf .177 | £1079.95 | or £44mth | ||
| Air Wolf .22 | £1079.95 | or £44mth | ||
![]() |
|||
| Precharged | |||
| for Falcon Precharged combinations and technical specifications click here | |||
| FN19 .177 - Beech |
£289.95 | or £12mth | |
| FN19 .177 - L/H - Beech |
£314.95 | or £13mth | |
| FN19 .22 - Beech |
£289.95 | or £12mth | |
| FN19 .22 - L/H - Beech |
£314.95 | or £13mth | |
| FN19 .177 - Walnut |
£359.95 | or £15mth | |
| FN19 .177 - L/H - Walnut |
£384.95 | or £16mth | |
| FN19 .22 - Walnut |
£359.95 | or £15mth | |
| FN19 .22 - L/H - Walnut |
£384.95 | or £16mth | |
| FN12 .177 - Beech |
£289.95 | or £12mth | |
| FN12 .177 - L/H - Beech |
£314.95 | or £13mth | |
| FN12 .22 - Beech |
£289.95 | or £12mth | |
| FN12 .22 - L/H - Beech |
£314.95 | or £13mth | |
| FN12 .177 - Walnut |
£359.95 | or £15mth | |
| FN12 .177 - L/H - Walnut |
£384.95 | or £16mth | |
| FN12 .22 - Walnut |
£359.95 | or £15mth | |
| FN12 .22 - L/H - Walnut |
£384.95 | or £16mth | |
| FN19 Raptor .177 - Beech |
£359.95 | or £15mth | |
| FN19 Raptor .177 - L/H - Beech |
£384.95 | or £16mth | |
| FN19 Raptor .22 - Beech |
£359.95 | or £15mth | |
| FN19 Raptor .22 - L/H - Beech |
£384.95 | or £16mth | |
| FN19 Raptor .177 - Walnut |
£429.95 | or £18mth | |
| FN19 Raptor .177 - L/H - Walnut |
£454.95 | or £19mth | |
| FN19 Raptor .22 - Walnut |
£429.95 | or £18mth | |
| FN19 Raptor .22 - L/H - Walnut |
£454.95 | or £19mth | |
| FN12 Raptor .177 - Beech |
£359.95 | or £16mth | |
| FN12 Raptor .177 - L/H - Beech |
£384.95 | or £16mth | |
| FN12 Raptor .22 - Beech |
£359.95 | or £16mth | |
| FN12 Raptor .22 - L/H - Beech |
£384.95 | or £16mth | |
| FN12 Raptor .177 - Walnut |
£429.95 | or £19mth | |
| FN12 Raptor .177 - L/H - Walnut |
£454.95 | or £19mth | |
| FN12 Raptor .22 - Walnut |
£429.95 | or £19mth | |
| FN12 Raptor .22 - L/H - Walnut |
£454.95 | or £19mth | |
| FN8 W 'Lighthunter' .177 | £395.95 | or £17mth | |
| FN8 W 'Lighthunter' .177 - L/H | £420.95 | or £18mth | |
| FN8 W 'Lighthunter' .22 | £395.95 | or £17mth | |
| FN8 W 'Lighthunter' .22 - L/H | £420.95 | or £18mth | |
| FN12 W 'Lighthunter' .177 | £395.95 | or £17mth | |
| FN12 W 'Lighthunter' .177 - L/H | £420.95 | or £18mth | |
| FN12 W 'Lighthunter' .22 | £395.95 | or £17mth | |
| FN12 W 'Lighthunter' .22 - L/H | £420.95 | or £18mth | |
| FN8 WR Raptor 'Lighthunter' .177 | £479.95 | or £20mth | |
| FN8 WR Raptor 'Lighthunter' .177 - L/H | £504.95 | or £21mth | |
| FN8 WR Raptor 'Lighthunter' .22 | £479.95 | or £20mth | |
| FN8 WR Raptor 'Lighthunter' .22 - L/H | £504.95 | or £21mth | |
| FN12 WR Raptor 'Lighthunter' .177 | £479.95 | or £20mth | |
| FN12 WR Raptor 'Lighthunter' .177 - L/H | £504.95 | or £21mth | |
| FN12 WR Raptor 'Lighthunter' .22 | £479.95 | or £20mth | |
| FN12 WR Raptor 'Lighthunter' .22 - L/H | £504.95 | or £21mth | |
| FN19 Raptor Skeleton .177 | £479.95 | or £20mth | |
| FN19 Raptor Skeleton .177 - L/H | £504.95 | or £21mth | |
| FN19 Raptor Skeleton .22 | £479.95 | or £20mth | |
| FN19 Raptor Skeleton .22 - L/H | £504.95 | or £21mth | |
| FN19 TR .177 - Walnut Adjustable Cheekpiece | £499.95 | or £21mth | |
| PF 18 SB .177 | £389.95 | or £16mth | |
| PF 18 SB .177 - L/H | £414.95 | or £17mth | |
| PF 18 SB .22 | £389.95 | or £16mth | |
| PF 18 SB .22 - L/H | £414.95 | or £17mth | |
| PF 18 SW .177 | £449.95 | or £19mth | |
| PF 18 SW .177 - L/H | £474.95 | or £20mth | |
| PF 18 SW .22 | £449.95 | or £19mth | |
| PF 18 SW .22 - L/H | £474.95 | or £20mth | |
| PF 18 SP .177 | £529.95 | or £22mth | |
| PF 18 SP .177 - L/H | £554.95 | or £23mth | |
| PF 18 SP .22 | £529.95 | or £22mth | |
| PF 18 SP .22 - L/H | £554.95 | or £23mth | |
| PF 18 MB .177 | £439.95 | or £18mth | |
| PF 18 MB .177 - L/H | £464.95 | or £19mth | |
| PF 18 MB .22 | £439.95 | or £18mth | |
| PF 18 MB .22 - L/H | £464.95 | or £19mth | |
| PF 18 MW .177 | £499.95 | or £21mth | |
| PF 18 MW .177 - L/H | £524.95 | or £22mth | |
| PF 18 MW .22 | £499.95 | or £21mth | |
| PF 18 MW .22 - L/H | £524.95 | or £22mth | |
| PF 18 MP .177 | £579.95 | or £24mth | |
| PF 18 MP .177 - L/H | £604.95 | or £25mth | |
| PF 18 MP .22 | £579.95 | or £24mth | |
| PF 18 MP .22 - L/H | £604.95 | or £25mth | |
| PF 25 SB .177 | £399.95 | or £17mth | |
| PF 25 SB .177 - L/H | £424.95 | or £18mth | |
| PF 25 SB .22 | £399.95 | or £17mth | |
| PF 25 SB .22 - L/H | £424.95 | or £18mth | |
| PF 25 SW .177 | £459.95 | or £19mth | |
| PF 25 SW .177 - L/H | £484.95 | or £20mth | |
| PF 25 SW .22 | £459.95 | or £19mth | |
| PF 25 SW .22 - L/H | £484.95 | or £20mth | |
| PF 25 SP .177 | £539.95 | or £22mth | |
| PF 25 SP .177 - L/H | £564.95 | or £23mth | |
| PF 25 SP .22 | £539.95 | or £22mth | |
| PF 25 SP .22 - L/H | £564.95 | or £23mth | |
| PF 25 MB .177 | £449.95 | or £19mth | |
| PF 25 MB .177 - L/H | £474.95 | or £20mth | |
| PF 25 MB .22 | £449.95 | or £19mth | |
| PF 25 MB .22 - L/H | £474.95 | or £20mth | |
| PF 25 MW .177 | £509.95 | or £21mth | |
| PF 25 MW .177 - L/H | £534.95 | or £22mth | |
| PF 25 MW .22 | £509.95 | or £21mth | |
| PF 25 MW .22 - L/H | £534.95 | or £22mth | |
| PF 25 MP .177 | £589.95 | or £24mth | |
| PF 25 MP .177- L/H | £614.95 | or £25mth | |
| PF 25 MP .22 | £589.95 | or £24mth | |
| PF 25 MP .22 - L/H | £614.95 | or £25mth | |
| Prairie Bull Barrel Models.... |
| PF 18 B MB .177 | £459.95 |
||
| PF 25 B MB .22 | £469.95 |
||
| PF 18 B MP .177 | £599.95 |
||
| PF 25 B MP .22 | £609.95 |
| |
|||
| Precharged | |||
| for Gunpower Precharged combinations and technical specifications click here | |||
| Stealth .177 | £319.95 | or £13mth | |
| Stealth .22 | £319.95 | or £13mth | |
| Storm .177 | £369.95 | or £15mth | |
| Storm .22 | £369.95 | or £15mth | |
| Shadow .177 | £379.95 | or £15mth | |
| Shadow .22 | £379.95 | or £15mth | |
|
|
|||
| Precharged | ||||
| for Logun Precharged combinations and technical specifications click here | ||||
| Logun S-16 SHROUDED .22 integral silencer |
£439.95 | or £19mth | ||
![]() |
|||
| Spring | |||
| for Webley Spring combinations and technical specifications click here | |||
| Longbow .177 | £229.95 | or £10mth | |
| Longbow .22 | £229.95 | or £10mth | |
| Precharged | |||
| Lite W8 | £399.95 | or £17mth | |
| Raider 10 .22 | £419.95 | or £18mth | |
![]() |
|||
| Spring | |||
| for Weihrauch Spring combinations and technical specifications click here | |||
| HW25 .177 (inc. 4x32 scope) | £129.95 | or £8mth | |
| HW57 .177 | £184.95 | or £8mth | |
| HW57 .22 | £184.95 | or £8mth | |
| HW98 .177 | £284.95 | or £11mth | |
| HW98 .22 | £284.95 | or £11mth | |
| HW99S .177 | £159.95 | or £8mth | |
| HW99S .22 | £159.95 | or £8mth | |
| HW95K .177 - Screw Cut with HW Silencer | £224.95 | or £10mth | |
| HW95K .22 - Screw Cut with HW Silencer | £224.95 | or £10mth | |
| HW80 .22 | £244.95 | or £10mth | |
| HW80 .22 - L/H | £279.95 | or £12mth | |
| HW80K .177 - Screw Cut with HW Silencer | £279.95 | or £13mth | |
| HW80K .22 - Screw Cut with HW Silencer | £279.95 | or £13mth | |
| HW90 .177 | £279.95 | or £11mth | |
| HW90 .22 | £279.95 | or £11mth | |
| HW90K .177 - Screw Cut with HW Silencer | £314.95 | or £13mth | |
| HW90K .22 - Screw Cut with HW Silencer | £314.95 | or £13mth | |
| HW97K .177 | £264.95 | or £11mth | |
| HW97K .177 - L/H | £299.95 | or £12mth | |
| HW97K .22 | £264.95 | or £11mth | |
| HW97K .22 - L/H | £299.95 | or £12mth | |
| Precharged | |||
| for Weihrauch Precharged combinations and technical specifications click here | |||
| HW100 K .177 T/Hole QF |
£559.95 | or £23mth | |
| HW100 K .22 T/Hole QF |
£559.95 | ||